Tim Merlier si aggiudica il Grand Prix Samyn che si è corso sulle strade e tra i tratti di pavè del Belgio. Il belga della Alpecin Fenix, pilotato benissimo da un grande Van Der Poel, ha rimontato il norvegese Tiller per poi batterlo negli ultimi 50 metri. Terzo posto per il bravo Andrea Pasqualon, quarto Vanmarcke, quinto Hofstetter. corsa molto animata nel finale finale dopo ci provano Van Der Poel, Wisniowski, Senechal, Vanmarcke e Van Poppel ma il gruppo fa buona guardia e torna sui battistrada ai 1500 metri dall’arrivo. Volata e primo successo stagionale per Tim Merlier.
ORDINE D’ARRIVO
1 95 BEL 100 070 962 39 MERLIER Tim AFC ALPECIN-FENIX 4:34:29
2 152 NOR 100 198 892 26 TILLER Rasmus UXT UNO – X PRO CYCLING TEAM 0:00:00
3 34 ITA 100 071 284 70 PASQUALON Andrea IWG INTERMARCHÉ – WANTY – GOBERT MATÉRIAUX 0:00:00
4 7 BEL 100 053 912 61 VANMARCKE Sep ISN ISRAEL START-UP NATION 0:00:00
5 1 FRA100 098 505 34 HOFSTETTER Hugo ISN ISRAEL START-UP NATION 0:00:00
6 101 BEL 100 086 669 32 CAPIOT Amaury ARK TEAM ARKEA – SAMSIC 0:00:00
7 21 GER 100 053 793 39 DEGENKOLB John LTS LOTTO SOUDAL 0:00:00
8 62 BEL 100 044 976 49 CLAEYS Dimitri TQA TEAM QHUBEKA ASSOS 0:00:00
9 71 BEL 100 059 022 30 DUPONT Timothy BWB BINGOAL WB 0:00:00
10 73 BEL 100 100 912 16 m MENTEN Milan BWB BINGOAL WB 0:00:00
11 87 BEL 100 105 896 53 WARLOP Jordi SVB SPORT VLAANDEREN – BALOISE 0:00:00
12 46 FRA100 251 352 09 TOUZE Damien ACT AG2R CITROEN TEAM 0:00:00
13 67 POL 100 068 242 35 WISNIOWSKI Lukasz TQA TEAM QHUBEKA ASSOS 0:00:00
14 54 LUX 100 029 860 65 DRUCKER Jean-Pierre COF COFIDIS 0:00:00
15 85 BEL 100 164 858 39 VAN DEN BOSSCHE Fabio SVB SPORT VLAANDEREN – BALOISE 0:00:00
16 65 BEL 100 089 133 71CAMPENAERTS Victor TQA TEAM QHUBEKA ASSOS 0:00:00
17 215 NED 100 227 110 17 KOOIJ Olav JVD JUMBO-VISMA DEVELOPMENT TEAM 0:00:00
18 222 NED 100 155 087 65 HOOLE Daan SEG SEG RACING ACADEMY 0:00:00
19 51 BEL 100 086 604 64 ALLEGAERT Piet COF COFIDIS 0:00:00
20 84 BEL 100 138 703 74 WILLEMS Thimo SVB SPORT VLAANDEREN – BALOISE 0:00:00
21 106 FRA100 079 521 62 RUSSO Clément ARK TEAM ARKEA – SAMSIC 0:00:00
22 144 FRA100 072 162 75 MANZIN Lorrenzo TDE TOTAL DIRECT ENERGIE 0:00:00
23 37 NED 100 069 149 69 VAN POPPEL Danny IWG INTERMARCHÉ – WANTY – GOBERT MATÉRIAUX 0:00:00
24 47 BEL 100 064 845 33 VAN HOECKE Gijs ACT AG2R CITROEN TEAM 0:00:00
25 157 NOR 100 156 037 45WÆRENSKJOLD Søren UXT UNO – X PRO CYCLING TEAM 0:00:00
26 12 BEL 100 053 352 83 DECLERCQ Tim DQT DECEUNINCK – QUICK-STEP 0:00:00
27 31 BEL 100 077 503 81 DE GENDT Aime IWG INTERMARCHÉ – WANTY – GOBERT MATÉRIAUX 0:00:00
28 14 FRA100 075 167 73 SENECHAL Florian DQT DECEUNINCK – QUICK-STEP 0:00:05
29 11 GBR 100 032 923 24 CAVENDISH Mark DQT DECEUNINCK – QUICK-STEP 0:00:05
30 182 NED 100 079 505 46 BUDDING Martijn BCY BEAT CYCLING 0:00:05
31 246 NED 100 149 183 78 MOBACH Jarno LEO LEOPARD PRO CYCLING 0:00:07
32 41 BEL 100 111 330 55 DEWULF Stan ACT AG2R CITROEN TEAM 0:00:07
33 3 BEL 100 086 633 93 BIERMANS Jenthe ISN ISRAEL START-UP NATION 0:00:09
34 155 NOR 100 086 759 25HOELGAARD Markus UXT UNO – X PRO CYCLING TEAM 0:00:09
35 93 BEL 100 093 662 41 DE BONDT Dries AFC ALPECIN-FENIX 0:00:12
36 82 BEL 100 096 357 20 BEULLENS Cedric SVB SPORT VLAANDEREN – BALOISE 0:00:12
37 91 NED 100 079 462 03 VAN DER POEL Mathieu AFC ALPECIN-FENIX 0:00:16
38 92 BEL 100 148 275 43 PHILIPSEN Jasper AFC ALPECIN-FENIX 0:00:16
39 187 NED 100 088 819 48 VAN SCHIP Jan Willem BCY BEAT CYCLING 0:00:53
40 211 GER 100 361 755 26BALLERSTEDT Maurice JVD JUMBO-VISMA DEVELOPMENT TEAM 0:00:53
41 204 FRA100 109 969 52 RAUGEL Antoine CGF GROUPAMA – FDJ 0:01:05
42 72 LUX 100 091 276 80 WIRTGEN Tom BWB BINGOAL WB 0:01:05
43 23 BEL 100 086 242 90 GOOSSENS Kobe LTS LOTTO SOUDAL 0:01:05
44 22 BEL 100 152 803 12 VAN MOER Brent LTS LOTTO SOUDAL 0:01:05
45 61 ESP100 079 921 74 BARBERO Carlos TQA TEAM QHUBEKA ASSOS 0:01:05
46 16 GER 100 092 315 52 STEIMLE Jannik DQT DECEUNINCK – QUICK-STEP 0:01:05
47 17 BEL 100 079 701 48 VAN LERBERGHE Bert DQT DECEUNINCK – QUICK-STEP 0:01:05
48 133 USA100 060 029 67 ROSSKOPF Joseph RLY RALLY CYCLING 0:01:05
49 33 NED 100 033 229 39 VAN POPPEL Boy IWG INTERMARCHÉ – WANTY – GOBERT MATÉRIAUX 0:01:05
50 76 BEL 100 086 385 39 ROBEET Ludovic BWB BINGOAL WB 0:01:05
51 6 BEL 100 079 141 70 VAN ASBROECK Tom ISN ISRAEL START-UP NATION 0:02:25
52 35 NED 100 072 971 11 VAN DER HOORN Taco IWG INTERMARCHÉ – WANTY – GOBERT MATÉRIAUX 0:02:25
53 2 FRA100 081 993 12 BARBIER Rudy ISN ISRAEL START-UP NATION 0:02:38
54 227 BEL 100 155 126 07 VAN TRICHT Stan SEG SEG RACING ACADEMY 0:02:38
55 104 FRA100 156 012 20 LOUVEL Matis ARK TEAM ARKEA – SAMSIC 0:02:38
56 235 GER 100 364 300 49MAYRHOFER Marius DDS DEVELOPMENT TEAM DSM 0:02:38
57 111 BEL 100 081 989 08 BACKAERT Frederik BBK B&B HOTELS P/B KTM 0:02:38
58 117 BEL 100 057 114 62 VAN GENECHTEN Jonas BBK B&B HOTELS P/B KTM 0:02:38
59 147 NED 100 028 366 26 TERPSTRA Niki TDE TOTAL DIRECT ENERGIE 0:02:41
60 113 BEL 100 028 336 93 DE BACKER Bert BBK B&B HOTELS P/B KTM 0:02:41
61 13 COL 100 092 304 41 HODEG CHAGUI Alvaro Jose DQT DECEUNINCK – QUICK-STEP 0:02:41
62 153 NOR 100 088 496 16 RESELL Erik Nordsaeter UXT UNO – X PRO CYCLING TEAM 0:02:41
63 145 FRA100 065 847 65 PETIT Adrien TDE TOTAL DIRECT ENERGIE 0:02:44
64 141 FRA100 030 973 14 GAUDIN Damien TDE TOTAL DIRECT ENERGIE 0:02:44
65 5 CAN 100 054 757 33 BOIVIN Guillaume ISN ISRAEL START-UP NATION 0:04:40
66 43 FRA100 077 431 09 GOUGEARD Alexis ACT AG2R CITROEN TEAM 0:04:42
67 183 NED 100 093 193 57 BUGTER Luuc BCY BEAT CYCLING 0:04:42
68 205 EST100 348 136 84 ÄRM Rait CGF GROUPAMA – FDJ 0:04:42
69 15 BEL 100 054 306 67 STEELS Stijn DQT DECEUNINCK – QUICK-STEP 0:04:43
70 243 LUX 100 097 485 81HEIDERSCHEID Colin LEO LEOPARD PRO CYCLING 0:05:09
71 225 NED 100 232 847 31 KRUL Wessel SEG SEG RACING ACADEMY 0:05:09
72 203 FRA100 680 702 37 PAGE Hugo CGF GROUPAMA – FDJ 0:05:09
73 192 IRL 100 109 588 59 TOWNSEND Rory DHB CANYON DHB SUNGOD 0:05:09
74 171 LTU 100 101 703 31 BENIUŠIS Justas LCT LVIV CYCLING TEAM 0:05:09
75 207 GBR 100 238 468 26 ASKEY Lewis CGF GROUPAMA – FDJ 0:05:09
76 226 BEL 100 650 042 29 DE POOTER Dries SEG SEG RACING ACADEMY 0:05:09
77 52 SUI 100 086 645 08 BOHLI Tom COF COFIDIS 0:05:09
78 217 NED 100 226 986 87 VAN DER TUUK Axel JVD JUMBO-VISMA DEVELOPMENT TEAM 0:05:09
79 201 NED 100 156 869 04 VAN DEN BERG Marijn CGF GROUPAMA – FDJ 0:05:09
80 223 BEL 100 647 057 51 PAULUS Milan SEG SEG RACING ACADEMY 0:05:09
81 167 BEL 100 109 461 29 GOEMAN Andreas TIS TARTELETTO – ISOREX 0:05:09
82 216 NED 100 228 521 70 PLUIMERS Rick JVD JUMBO-VISMA DEVELOPMENT TEAM 0:05:09
83 212 NED 100 227 610 32 VAN DIJKE Mick JVD JUMBO-VISMA DEVELOPMENT TEAM 0:05:09
84 186 NED 100 099 687 52 KOOISTRA Marten BCY BEAT CYCLING 0:05:09
85 161 BEL 100 109 782 59 MARCHAND Gianni TIS TARTELETTO – ISOREX 0:05:09
86 242 GER 100 508 655 68TEUTENBERG Tim Torn LEO LEOPARD PRO CYCLING 0:05:09
87 102 EST 100 165 205 95 PAJUR Markus ARK TEAM ARKEA – SAMSIC 0:05:09
88 74 POL 100 109 575 46ANIOLKOWSKI Stanislaw BWB BINGOAL WB 0:05:09
89 136 USA100 078 953 76 JOYCE Colin RLY RALLY CYCLING 0:05:09
90 42 FRA100 059 695 24 DUVAL Julien ACT AG2R CITROEN TEAM 0:05:09
91 56 POL 100 096 400 63 SAJNOK Szymon COF COFIDIS 0:05:09
92 121 FRA100 094 315 15 BARBIER Pierre DKO DELKO 0:05:09
93 64 DEN 100 884 878 28 NIELSEN Stokbro Andreas TQA TEAM QHUBEKA ASSOS 0:05:09
94 232 GER 100 157 663 22 HEINSCHKE Leon DDS DEVELOPMENT TEAM DSM 0:05:09
95 63 RSA100 099 903 74 DLAMINI Nicholas TQA TEAM QHUBEKA ASSOS 0:05:09
96 97 GBR 100 160 565 14 RICHARDSON Alexandar AFC ALPECIN-FENIX 0:05:09
97 123 NOR 100 086 769 35 JENSEN August DKO DELKO 0:05:09
98 154 NOR 100 100 233 16 HALVORSEN Kristoffer UXT UNO – X PRO CYCLING TEAM 0:05:09
99 44 FRA100 149 415 19 JULLIEN Anthony ACT AG2R CITROEN TEAM 0:05:09
100 151 NOR 100 096 472 38SKAARSETH Anders UXT UNO – X PRO CYCLING TEAM 0:05:09
101 32 BEL 100 073 578 36 DE WINTER Ludwig IWG INTERMARCHÉ – WANTY – GOBERT MATÉRIAUX 0:05:09
102 105 BEL 100 100 050 27 NOPPE Christophe ARK TEAM ARKEA – SAMSIC 0:05:09
103 66 RSA100 062 822 47 JANSE VAN RENSBURG Reinardt TQA TEAM QHUBEKA ASSOS 0:05:09
104 45 FRA100 072 160 73 SARREAU Marc ACT AG2R CITROEN TEAM 0:05:09
105 116 ITA 100 149 918 37 MOZZATO Luca BBK B&B HOTELS P/B KTM 0:05:09
106 127 FRA100 068 043 30 TRARIEUX Julien DKO DELKO 0:05:09
107 184 BEL 100 094 886 04 COOLEN Yves BCY BEAT CYCLING 0:05:09
108 126 LTU 100 045 898 01SISKEVICIUS Evaldas DKO DELKO 0:05:09
109 36 BEL 100 032 256 36VANSPEYBROUCK Pieter IWG INTERMARCHÉ – WANTY – GOBERT MATÉRIAUX 0:05:09
110 26 BEL 100 107 713 27 THIJSSEN Gerben LTS LOTTO SOUDAL 0:05:09
111 94 BEL 100 077 498 76 RICKAERT Jonas AFC ALPECIN-FENIX 0:05:09
112 75 BEL 100 110 158 47 REX Laurenz BWB BINGOAL WB 0:05:09
113 57 BEL 100 058 657 53 WALLAYS Jelle COF COFIDIS 0:05:09
114 115 FRA100 064 885 73 MORICE Julien BBK B&B HOTELS P/B KTM 0:05:09
115 83 BEL 100 032 467 53 DE KETELE Kenny SVB SPORT VLAANDEREN – BALOISE 0:05:09
116 134 CAN 100 160 945 06 ZUKOWSKY Nickolas RLY RALLY CYCLING 0:05:09
117 131 USA100 086 422 76 BASSETT Stephen RLY RALLY CYCLING 0:05:09
118 143 FRA100 105 893 50 MAITRE Florian TDE TOTAL DIRECT ENERGIE 0:05:09
119 146 FRA100 069 170 90 SOUPE Geoffrey TDE TOTAL DIRECT ENERGIE 0:05:09
120 193 GBR 100 093 242 09 SCOTT Jacob DHB CANYON DHB SUNGOD 0:05:18
121 191 GBR 100 101 722 50 BOSTOCK Matthew DHB CANYON DHB SUNGOD 0:07:14
122 137 USA100 361 433 92 SHEFFIELD Magnus RLY RALLY CYCLING 0:10:15
123 132 CAN 100 765 678 41 COTE Pier Andre RLY RALLY CYCLING 0:10:15
124 202 FRA100 684 138 78 PENHOET Paul CGF GROUPAMA – FDJ 0:15:12
125 213 NZL 100 217 083 78 FISHER-BLACK Finn JVD JUMBO-VISMA DEVELOPMENT TEAM 0:15:12
RITIRI / DNF:
4 EST100 094 985 06 VAHTRA Norman ISN ISRAEL START-UP NATION
24 BEL 100 156 008 16 GRIGNARD Sébastien LTS LOTTO SOUDAL
25 BEL 100 152 904 16 MONIQUET Sylvain LTS LOTTO SOUDAL
27 BEL 100 165 106 93 VERVLOESEM Xandres LTS LOTTO SOUDAL
55 FRA100 154 221 72 MORIN Emmanuel COF COFIDIS
77 BEL 100 079 697 44 VALLEE Boris BWB BINGOAL WB
81 BEL 100 148 907 93 APERS Ruben SVB SPORT VLAANDEREN – BALOISE
86 BEL 100 086 994 66 VAN ROOY Kenneth SVB SPORT VLAANDEREN – BALOISE
96 BEL 100 091 361 68 TAMINIAUX Lionel AFC ALPECIN-FENIX
103 FRA100 259 231 31 GRONDIN Donavan Vincent ARK TEAM ARKEA – SAMSIC
112 FRA100 158 374 54 BOILEAU Alan BBK B&B HOTELS P/B KTM
114 FRA100 101 642 67 FERASSE Thibault BBK B&B HOTELS P/B KTM
122 FRA100 072 143 56 CARISEY Clément DKO DELKO
125 ROU 100 068 751 59 GROSU Eduard-Michael DKO DELKO
142 GBR 100 086 813 79 LAWLESS Christopher TDE TOTAL DIRECT ENERGIE
156 NOR 100 155 026 04 HVIDEBERG Jonas Iversby UXT UNO – X PRO CYCLING TEAM
162 BEL 100 086 987 59 VAN DEN BRANDE Julien TIS TARTELETTO – ISOREX
163 BEL 100 138 927 07 DE DECKER Alfdan TIS TARTELETTO – ISOREX
164 BEL 100 127 356 76 TEUGELS Lennert TIS TARTELETTO – ISOREX
165 BEL 100 091 352 59 WOUTERS Enzo TIS TARTELETTO – ISOREX
166 BEL 100 138 973 53 DE POORTER Maxime TIS TARTELETTO – ISOREX
172 BEL 100 111 608 42 DE BROEDER Maxwell LCT LVIV CYCLING TEAM
173 BEL 100 138 943 23 STAS Brecht LCT LVIV CYCLING TEAM
174 GER 100 144 811 71 FRANZ Toni LCT LVIV CYCLING TEAM
175 LUX 100 153 331 55 KOCKELMANN Raphaël LCT LVIV CYCLING TEAM
176 POR 100 161 113 77 GONÇALVES Bernardo LCT LVIV CYCLING TEAM
177 LTU 100 161 288 58 JANUŠKEVICIUS Mantas LCT LVIV CYCLING TEAM
181 BEL 100 136 136 29 BOUTS Jordy BCY BEAT CYCLING
185 NED 100 086 756 22 HAVIK Piotr BCY BEAT CYCLING
194 GBR 100 153 585 18 SCOTT Robert DHB CANYON DHB SUNGOD
195 GBR 100 235 076 29 MACLEOD Callum DHB CANYON DHB SUNGOD
196 GBR 100 101 712 40 WOOD Reece DHB CANYON DHB SUNGOD
197 GBR 100 109 471 39 TULETT Daniel DHB CANYON DHB SUNGOD
206 NZL 100 221 617 53 PITHIE Laurence CGF GROUPAMA – FDJ
214 GER 100 364 641 02 HEßMANN Michel JVD JUMBO-VISMA DEVELOPMENT TEAM
221 NED 100 155 089 67 ZIJLAARD Maikel SEG SEG RACING ACADEMY
224 NED 100 150 623 63 RASCH Jesper SEG SEG RACING ACADEMY
231 ITA 100 302 253 82 GAROFOLI Gianmarco DDS DEVELOPMENT TEAM DSM
233 NED 100 227 064 68 LEIJNSE Enzo DDS DEVELOPMENT TEAM DSM
234 NED 100 156 853 85 NABERMAN Tim DDS DEVELOPMENT TEAM DSM
236 NED 100 226 805 03 VAN UDEN Casper DDS DEVELOPMENT TEAM DSM
237 GER 100 585 529 21 WILKSCH Hannes DDS DEVELOPMENT TEAM DSM
241 LUX 100 349 995 03 BETTENDORFF Loïc LEO LEOPARD PRO CYCLING
244 LUX 100 165 189 79 KLUCKERS Arthur LEO LEOPARD PRO CYCLING
247 LUX 100 165 191 81 PRIES Cédric LEO LEOPARD PRO CYCLING